HFT University
Benchmark. Compete. Prove.
Compete alongside others. Each team's score on a challenge is the best score among its members.
| Team | Members | ๐ฅ | ๐ฅ | ๐ฅ | |
|---|---|---|---|---|---|
| โ | Team Brazil (country) | 1 | 4 | 0 | 3 |
| โ | Team India (country) | 1 | 0 | 0 | 0 |
| โ | Team Australia (country) | 0 | 0 | 0 | 0 |
| โ | Team Canada (country) | 0 | 0 | 0 | 0 |
| โ | Team China (country) | 0 | 0 | 0 | 0 |
| โ | Team France (country) | 0 | 0 | 0 | 0 |
| โ | Team Germany (country) | 0 | 0 | 0 | 0 |
| โ | Team Hong Kong (country) | 0 | 0 | 0 | 0 |
| โ | Team Japan (country) | 0 | 0 | 0 | 0 |
| โ | Team Netherlands (country) | 0 | 0 | 0 | 0 |
| โ | Team Poland (country) | 0 | 0 | 0 | 0 |
| โ | Team Russia (country) | 0 | 0 | 0 | 0 |
| โ | Team Singapore (country) | 0 | 0 | 0 | 0 |
| โ | Team Taiwan (country) | 0 | 0 | 0 | 0 |
| โ | Team United Kingdom (country) | 0 | 0 | 0 | 0 |
| โ | Team USA (country) | 0 | 0 | 0 | 0 |
Log in to join a team. Creating teams requires an active Low Latency Trading Insights subscription.